Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Thu Jul 25 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     1     0      5578         0     2     0    2789
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        92     0     0     0    262035         0    68     0    3743
1:120/302         0     0    86     0   7948985         0    91     0   82801
1:120/616         0     0    18     0     93626         0    19     0    4927
1:123/10         23     0   102     0    258533         0   102     0    2534
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        93     0     0     0      6253         0     5     0    1250
1:129/165        23     0     0     0      6238         0     4     0    1559
1:153/7001        1     0     1     0      1163      1191     1     1    1177
1:154/30          1     0    94     0  13733676      1189    99     1  135988
1:154/50         46     0     0     0    720519         0   140     0    3980
1:154/700        93     0     0     0    313459     77842   101     7    3623
1:218/520         4     0     0     0     14789         0     4     0    3697
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    42     0    111445         0    42     0    2653
1:220/90         23     0     0     0    254424         0    23     0   11061
1:226/50         23     0   130     0    266759         0   132     0    2020
1:226/70          0     0    94     0    211455         0    93     0    2273
1:226/1701       23     0     0     0      2476         0     2     0    1238
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        21     0     0     0      4930      1342     4     1    1254
1:229/310        46     0     0     0     85047       671    34     1    2449
1:229/426         2     0     0     0         0       791     0     2     395
1:261/1          12     0     0     0         0         0     0     0       0
1:2320/0          6     0     0     0         0         0     0     0       0
1:2320/105       32     0   101     0  13677464   6108870   109    37   69182
1:3634/12        11     0    93     2    441289  13626521   104    21   95699
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          48     0    60     0   6216061    298414    72    52   49352
2:280/464        48     0     7     0     54055    103510     9    48    2764
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          94     0     0     0  13828387    310348    59    73   90632
2:5019/40        46     0     0     0         0         0     0     0       0
3:57/0           83     0     0     0      1327    118291     1    84    1407
3:633/280        23     0     0     0      1024         0     1     0    1024
21:1/184         21     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0     5     0      6248         0     5     0    1249
46:1/109          0     0     4     0     14836         0     4     0    3709
46:1/115         86     0     5     0      6248         0     5     0    1249
46:1/118         23     0     5     0      6249         0     5     0    1249
46:1/120          0     0     5     0      6248         0     5     0    1249
46:1/125         47     0     5     0      6255         0     5     0    1251
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        137     0     4     0     11115      1333     5     1    2074
46:1/150         90     0     5     0      6297         0     5     0    1259
46:1/151         23     0     0     0     14835         0     6     0    2472
46:1/155         46     0     0     0      6284         0     5     0    1256
46:1/156          1     0     4     0     10429      4394     4     1    2964
46:1/160         22     0     0     0      6238         0     4     0    1559
46:1/162         23     0     5     0      6260         0     5     0    1252
46:1/163          0     0     5     0      8272         0     6     0    1378
46:1/169          0     0     5     0      6934         0     6     0    1155
46:1/183         23     0     0     0         0         0     0     0       0
46:1/193          0     0     5     0      8218         0     7     0    1174
46:1/194          0     0     5     0      6260         0     5     0    1252
46:1/195          6     0     5     0      6260         0     5     0    1252
46:1/199         23     0     5     0      6260         0     5     0    1252
46:1/204         23     0     5     0      6260         0     5     0    1252
46:1/616          0     0     1     0       674         0     1     0     674
46:2/101          0     0     5     0      6249         0     5     0    1249
46:2/103          1     0     0     0         0         0     0     0       0
46:2/105        139     0     0     0      6249         0     5     0    1249
46:2/109          0     0     5     0      6250         0     5     0    1250
46:2/115          0     0     5     0      6249         0     5     0    1249
46:3/103          0     0     5     0      4928         0     4     0    1232
46:3/106         21     0     5     0      6288         0     5     0    1257
723:1/0          20     0     0     0     69694     69704    25    20    3097
723:1/3           0     0    22     1     53521         0    21     0    2548
911:1423/0        4     0     3     0      3390    975878     3    16   46631
=============================================================================
  Total        1804     0   962     3  58840495  21700289  1502   366   38116

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message