Section One BBS

Welcome, Guest.


Subject: Traffic By Links Date: Wed Jul 24 2024 11:59 pm
From: The Pharcyde To: All

                               Traffic By Links
Link                                                     Incoming   Outgoing
──────────── ┌─────────────────────────────────────────┐ ────────── ──────────
1:11/0       │▒▒▒▒▒▒···································│  49k  5.1%  --   0.0%
1:104/119    │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓························│  --   0.0% 135k  3.1%
1:120/302    │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓··························│  --   0.0% 122k  2.9%
1:120/616    │▓▓▓▓·····································│  --   0.0%  32k  0.7%
1:123/10     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·························│  --   0.0% 131k  3.1%
1:153/7001   │█········································│ 1.1k  0.1% 1.0k  0.0%
1:154/30     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓··························│  --   0.0% 122k  2.8%
1:154/50     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·························│  --   0.0% 131k  3.1%
1:154/700    │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·························│  --   0.0% 131k  3.1%
1:220/10     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  68k  1.6%
1:220/90     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·························│  --   0.0% 131k  3.1%
1:226/50     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓························│  --   0.0% 135k  3.1%
1:226/70     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·························│  --   0.0% 125k  2.9%
1:226/1701   │▓········································│  --   0.0% 3.7k  0.1%
1:229/310    │▓▓▓▓▓▓···································│  --   0.0%  46k  1.1%
1:2320/105   │████████▒································│  66k  6.9%  65k  1.5%
1:3634/12    │██████▓▓▓▓▓▓▓▓▓▓·························│  43k  4.5% 125k  2.9%
2:221/6      │██████████████▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│ 113k 11.7% 338k  7.9%
2:280/464    │█▒▒▒▒▒▒▒·································│  61k  6.4% 3.9k  0.1%
2:301/1      │███████████████████▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·│ 149k 15.4% 327k  7.6%
21:1/100     │█▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒··········│ 251k 25.9% 1.1k  0.0%
21:1/700     │█▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓··········│ 1.1k  0.1% 251k  5.8%
46:1/100     │▒▒▒▒▒▒···································│  41k  4.3%  --   0.0%
46:1/104     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/108     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/109     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/111     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/115     │█▓▓▓▓▓···································│  663  0.1%  44k  1.0%
46:1/118     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/120     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/123     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/125     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/127     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/128     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/148     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/150     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/151     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/155     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/156     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/160     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/162     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/163     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/164     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/166     │▓········································│  --   0.0% 2.7k  0.1%
46:1/169     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/170     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/193     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/194     │█▓▓▓▓▓···································│ 1.1k  0.1%  44k  1.0%
46:1/195     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/199     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/204     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/616     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:1/700     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:2/101     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:2/104     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:2/105     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:2/109     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:2/115     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:3/101     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:3/103     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
46:3/106     │▓▓▓▓▓▓···································│  --   0.0%  45k  1.1%
723:1/0      │▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒····················│ 167k 17.3%  --   0.0%
723:1/3      │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓····················│  --   0.0% 167k  3.9%
911:1262/700 │█▓▓······································│ 1.3k  0.1%  22k  0.5%
911:1423/0   │█▒▒······································│  18k  1.9% 5.1k  0.1%
──────────── └─────────────────────────────────────────┘ ────────── ──────────
  65 link(s)                                             968k  100% 4.2M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message