Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Wed Jul 03 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:120/302         1     0    81     0   6108315      1154    83     1   61711
1:120/616         0     0    19     0     50285         0    19     0    2646
1:123/10         24     0    94     0    247951         0    95     0    2610
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        24     0     0     0     11305         0     3     0    3768
1:134/101         0     0     1     0      8497         0     1     0    8497
1:153/7001        0     0     1     0       913         0     1     0     913
1:154/30          0     0    93     0   6110368         0    93     0   65702
1:154/50         35     0     0     0    770248         0   139     0    3032
1:154/700        96     0     0     0    298509         0   109     0    2738
1:218/520         4     0     0     0     11305         0     3     0    3768
1:220/10         24     0    47     0    127942         0    48     0    2665
1:220/90         24     0     0     0    253512         0    24     0   10563
1:226/50         24     0   116     0    242017         0   116     0    2086
1:226/70          0     0    91     0    207627         0    90     0    2306
1:226/1701       24     0     0     0      1677         0     1     0    1677
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0     11322         0     4     0    2830
1:229/310        48     0     0     0     59191      2473    28     2    2055
1:229/426         1     0     1     0       421       586     1     1     503
1:261/1          12     0     0     0       678         0     1     0     678
1:267/152         1     0     0     0         0         0     0     0       0
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       41     0    75     0   6021893    245537    76    41   36227
1:3634/12        14     0    66     4    344466   6085479    72    18   63662
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          39     0    66     0    407224    295068    70    43    6214
2:280/464        30     0     7     0     16462     62432     8    30    2076
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          67     0     0     0   6331478    257269    72    43   56799
2:5019/40        48     0     0     0         0         0     0     0       0
3:57/0           89     0     0     0         0    123726     0    89    1390
3:633/280        24     0     0     0     46273         0    10     0    4627
3:770/1           0     0     2     0      2199         0     2     0    1099
21:1/184         23     0     0     0         0         0     0     0       0
21:4/177         21     1     0     0      2158         0     2     0    1079
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         24     0     4     0      2841         0     4     0     710
46:1/109          0     0     3     0      2177         0     3     0     725
46:1/115         90     0     4     0      2841         0     4     0     710
46:1/118         24     0     5     0     11327         0     5     0    2265
46:1/120          0     0     4     0      2844         0     4     0     711
46:1/125          0     0     4     0      2849         0     4     0     712
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148          0     0     4     0      2852         0     4     0     713
46:1/150         95     0     3     0      2879         0     4     0     719
46:1/151         24     0     0     0     11327         0     4     0    2831
46:1/155         48     0     0     0      2077       791     3     1     717
46:1/156          0     0     4     0      3517         0     4     0     879
46:1/160         23     0     0     0     11327         0     4     0    2831
46:1/162         24     0     4     0      2852         0     4     0     570
46:1/163          0     0     3     0      2202         0     3     0     734
46:1/169          0     0     4     0      3517         0     5     0     703
46:1/183         23     0     0     0         0         0     0     0       0
46:1/193          0     0     4     0      3551         0     5     0     710
46:1/194          0     0     4     0      2852         0     4     0     713
46:1/195          6     0     4     0      2852         0     4     0     713
46:1/199         24     0     4     0      2852         0     4     0     713
46:1/204         24     0     4     0      2852         0     4     0     713
46:1/616          1     0     3     0      2138       706     3     1     711
46:2/101          0     0     4     0      2843         0     4     0     710
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        144     0     0     0     11329         0     5     0    2265
46:2/109          0     0     4     0      2843         0     4     0     710
46:2/115          0     0     4     0      2844         0     4     0     711
46:3/103          0     0     4     0      2844         0     4     0     711
46:3/106         22     0     4     0      2866         0     4     0     716
723:1/0          19     0     0     0     92125    130907    24    19    5186
723:1/3           0     0    19     0     51053         0    19     0    2687
911:1423/0       11     0     1     0      1103     10839     1     9    1194
=============================================================================
  Total        1459     1   869     4  27948612   7216967  1323   298   19321

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message