Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Tue Jul 30 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        95     0     0     0    339615         0    77     0    4410
1:120/302         0     0    96     0    453244         0    98     0    4624
1:120/616         1     0    22     0     54866      2849    23     1    2404
1:123/10          0     0     0   285         0         0     0     0       0
1:124/5016        8     0     0     0         0      6409     0     7     915
1:128/263        94     0     0     0     10191         0     8     0    1273
1:129/165        23     0     0     0      8442         0     6     0    1407
1:154/30          5     0   106     0    460907      6262   106     5    4208
1:154/50         47     0     0     0    919689         0   181     0    3523
1:154/700        95     0     0     0    386529      2047   113     1    3408
1:218/520         4     0     0     0     28604         0     4     0    7151
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    55     0    148418         0    57     0    2603
1:220/90         24     0     0     0    332837         0    24     0   13868
1:226/50         24     0   173     0    342010         0   173     0    1976
1:226/70          0     0     0     0         0         0     0     0       0
1:226/1701       24     0     0     0      1880         0     1     0    1880
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        25     0     0     0     17003         0     6     0    2833
1:229/310        48     0     0     0     88189       668    33     1    2613
1:261/1          11     0     0     0         0         0     0     0       0
1:2320/0          5     0     0     0         0         0     0     0       0
1:2320/105       42     0   110     0    412089    289523   115    44    4330
1:3634/12        17     0   107     3    440392    455707   114    22    6588
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          49     0    96     0    586845    316322   110    51    5609
2:280/464        77     0     8     0     32060    170734    11    77    2304
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1         108     0     0     0    692887    364881    73    88    6569
2:5019/40        48     0     0     0         0         0     0     0       0
3:57/0           90     1     0     0      1952    131848     1    91    1454
3:633/280        24     0     0     0     54069         0    13     0    4159
3:770/1           0     0     1     0      1005         0     1     0    1005
21:1/184         22     0     0     0         0         0     0     0       0
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0    12     0     11808         0    12     0     984
46:1/109          0     0    12     0     11886         0    12     0     990
46:1/115         92     0    10     0      9837      1952    10     1    1071
46:1/118         22     0    11     0     11790         0    11     0    1071
46:1/120          0     0    12     0     11812         0    12     0     984
46:1/125         48     0    12     0     11830         0    12     0     985
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148          0     0    11     0     10411      1333    11     1     978
46:1/150         95     0     9     0     10863      1203    10     1    1096
46:1/151         23     0     0     0      8442         0     6     0    1407
46:1/155         46     0     0     0      8487         0     6     0    1414
46:1/156          0     0    12     0     20343         0    12     0    1695
46:1/160         23     0     0     0     17013         0     6     0    2835
46:1/162         23     0    11     0     11816         0    11     0    1074
46:1/163          0     0    11     0     11901         0    11     0    1081
46:1/169          0     0     0     0         0         0     0     0       0
46:1/183         23     0     0     0         0         0     0     0       0
46:1/193          0     0    11     0     14398         0    13     0    1107
46:1/194          0     0     4     0      5903         0     4     0    1475
46:1/195          5     0    11     0     11816         0    11     0    1074
46:1/199         23     0    11     0     11816         0    11     0    1074
46:1/204         23     0    11     0     11816         0    11     0    1074
46:1/616          0     0    11     0     14225         0    12     0    1185
46:2/101          0     0    11     0     11790         0    11     0    1071
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        142     0     0     0     10994         0     8     0    1374
46:2/109          0     0    11     0     11794         0    11     0    1072
46:2/115          0     0    11     0     11792         0    11     0    1072
46:3/103          0     0    10     0      9860         0    10     0     986
46:3/106         22     0    11     0     11875         0    11     0    1079
723:1/0          21     0     0     0     89021    145962    27    21    4895
723:1/3           0     0    21     0     56167         0    21     0    2674
911:1423/0        5     0     0     0         0      2841     0     3     947
=============================================================================
  Total        1756     1  1031   288   6265229   1900541  1662   415    3780

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message