Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Tue Jul 23 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:104/119        91     0     0     0    267585         0    72     0    3716
1:120/302         0     0    79     0   3100485         0    81     0   36910
1:120/616         1     0    31     0     52830      2220    31     1    1720
1:123/10         23     0   116     0    267240         0   118     0    2264
1:124/5016        1     0     0     0         0         0     0     0       0
1:128/263        94     0     0     0      2124         0     2     0    1062
1:129/165        23     0     0     0      2126         0     2     0    1063
1:153/7001        0     0     5     0      9023         0     5     0    1804
1:154/30          0     0    99     0   3124226         0    99     0   31557
1:154/50         46     0     0     0    745607         0   150     0    3863
1:154/700        94     0     0     0    277196      2956    93     3    2918
1:218/520         4     0     0     0     10916         0     2     0    5458
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         23     0    42     0    114627         0    43     0    2665
1:220/90         23     0     0     0    260686         0    23     0   11334
1:226/50         23     0   145     0    269185         0   145     0    1856
1:226/70          0     0    97     0    200732         0    96     0    2090
1:226/1701       24     0     0     0      1817         0     1     0    1817
1:226/9999       23     0     0     0         0         0     0     0       0
1:229/300        23     0     0     0      2126         0     2     0    1063
1:229/310        47     0     0     0     94108       670    38     1    2430
1:229/426         0     0     1     0      2110         0     1     0    2110
1:261/1          11     0     0     0         0         0     0     0       0
1:2320/0          6     0     0     0         0         0     0     0       0
1:2320/105       31     0   108     0   3078807    212398   109    32   19134
1:3634/12        11     0   102     0    449279   3017469   110    14   26874
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          51     0    61     1    382226    289180    71    54    5371
2:280/464        58     0     8     0     35080    155555    12    71    2296
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          93     0     0     0   3240431    322893    54    74   27838
2:5019/40        47     0     0     0         0         0     0     0       0
3:57/0           63     0     0     0         0    100175     0    63    1590
3:633/280        23     0     0     0      1168         0     1     0    1168
21:1/184         21     0     0     0         0         0     0     0       0
21:4/177         23     0     0     0      1429         0     1     0    1429
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         23     0     2     0      2120         0     2     0    1060
46:1/109          0     0     2     0      2135         0     2     0    1067
46:1/115         89     0     2     0      2120         0     2     0    1060
46:1/118         23     0     2     0      2122         0     2     0    1061
46:1/120          0     0     2     0      2123         0     2     0    1061
46:1/125         47     0     2     0      2124         0     2     0    1062
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        116     0     0     0       697      1335     1     1    1016
46:1/150         91     0     2     0      2141         0     2     0    1070
46:1/151         46     0     0     0      2104         0     1     0    2104
46:1/155         46     0     0     0      2135         0     2     0    1067
46:1/156          0     0     2     0      5582         0     2     0    2791
46:1/160         22     0     0     0      2104         0     1     0    2104
46:1/162         23     0     2     0      2126         0     2     0    1063
46:1/163          0     0     2     0      2141         0     2     0    1070
46:1/169          0     0     2     0      2823         0     3     0     941
46:1/183          5     0     0     0         0         0     0     0       0
46:1/193          0     0     2     0      2857         0     3     0     952
46:1/194          0     0     2     0      2126         0     2     0    1063
46:1/195          6     0     2     0      2126         0     2     0    1063
46:1/199         23     0     2     0      2126         0     2     0    1063
46:1/204         23     0     2     0      2126         0     2     0    1063
46:1/616          0     0     1     0       695         0     1     0     695
46:2/101          0     0     2     0      2120         0     2     0    1060
46:2/103          1     0     0     0         0         0     0     0       0
46:2/105        140     0     0     0      2120         0     2     0    1060
46:2/109          0     0     2     0      2121         0     2     0    1060
46:2/115          0     0     2     0      2121         0     2     0    1060
46:3/103          0     0     2     0      2124         0     2     0    1062
46:3/106         22     0     2     0      2136         0     2     0    1068
723:1/0          20     0     0     0     97883    130481    29    20    4660
723:1/3           0     0    22     0     53525         0    22     0    2432
911:1423/0       10     0     1     0      1392     10485     1     8    1319
=============================================================================
  Total        1814     0   960     1  16205364   4245817  1466   342   10820

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message