Section One BBS

Welcome, Guest.


Subject: Traffic By Links Date: Tue Jun 18 2024 11:59 pm
From: The Pharcyde To: All

                               Traffic By Links
Link                                                     Incoming   Outgoing
──────────── ┌─────────────────────────────────────────┐ ────────── ──────────
1:11/0       │▒▒▒▒▒····································│  49k  4.7%  --   0.0%
1:120/302    │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓····│  --   0.0% 399k  5.0%
1:120/616    │▓▓▓▓·····································│  --   0.0%  40k  0.5%
1:123/10     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  --   0.0% 442k  5.5%
1:129/215    │▓········································│  --   0.0%  930  0.0%
1:154/30     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓···│  --   0.0% 407k  5.1%
1:154/40     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  --   0.0% 442k  5.5%
1:154/50     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  --   0.0% 442k  5.5%
1:154/700    │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  --   0.0% 442k  5.5%
1:220/10     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓··········│  --   0.0% 327k  4.1%
1:220/90     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  --   0.0% 441k  5.5%
1:226/50     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  --   0.0% 446k  5.6%
1:226/70     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓····│  --   0.0% 400k  5.0%
1:226/1701   │▓········································│  --   0.0% 4.5k  0.1%
1:229/310    │▓▓▓▓▓▓▓··································│  --   0.0%  70k  0.9%
1:2320/105   │█████████████████████····················│ 223k 21.1% 222k  2.8%
1:3634/12    │████▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓···············│  42k  4.0% 275k  3.4%
2:221/6      │██████████████████████▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓··│ 230k 21.8% 414k  5.2%
2:280/464    │▒▒▒▒▒····································│  46k  4.4%  --   0.0%
2:301/1      │██▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓···│  11k  1.1% 405k  5.1%
21:1/100     │▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒············│ 305k 28.9%  --   0.0%
21:1/700     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓············│  --   0.0% 305k  3.8%
46:1/100     │▒▒▒▒·····································│  41k  3.9%  --   0.0%
46:1/104     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/108     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/109     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/111     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/115     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/118     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/120     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/123     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/125     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/127     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/128     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/148     │█▓▓▓▓····································│ 4.1k  0.4%  49k  0.6%
46:1/150     │█▓▓▓▓····································│ 2.8k  0.3%  50k  0.6%
46:1/151     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/155     │█▓▓▓▓····································│ 1.4k  0.1%  52k  0.7%
46:1/156     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/160     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/162     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/163     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/164     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/166     │▓▓·······································│  --   0.0%  11k  0.1%
46:1/169     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/170     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/193     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/194     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/195     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/199     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/204     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:1/616     │▓▓▓▓▓····································│  --   0.0%  49k  0.6%
46:1/700     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:2/101     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:2/104     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:2/105     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:2/109     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:2/115     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:3/101     │▓▓▓▓▓····································│  --   0.0%  49k  0.6%
46:3/103     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
46:3/106     │▓▓▓▓▓····································│  --   0.0%  53k  0.7%
723:1/0      │▒▒▒▒▒▒▒▒▒································│  91k  8.6%  --   0.0%
723:1/3      │▓▓▓▓▓▓▓▓▓································│  --   0.0%  91k  1.1%
911:1262/700 │▓········································│  --   0.0% 7.2k  0.1%
911:1423/0   │█········································│ 6.1k  0.6% 1.0k  0.0%
──────────── └─────────────────────────────────────────┘ ────────── ──────────
  65 link(s)                                             1.0M  100% 7.8M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message