Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Tue Jul 09 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:120/302         0     0    75     0    293234         0    77     0    3808
1:120/616         1     0    10     0     20247      1438    10     1    1971
1:123/10         24     0    97     0    232428         0    98     0    2371
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        24     0     0     0     10604         0     3     0    3534
1:129/215         1     0     0     0     22736         0     1     0   22736
1:134/101         0     0     1     0         0         0     0     0       0
1:154/30          0     0    77     0    287292         0    76     0    3780
1:154/50         44     0     0     0    675740         0   138     0    3519
1:154/700        96     0     0     0    261011         0   106     0    2462
1:218/520         4     0     0     0     10581         0     2     0    5290
1:220/10         24     0    35     0     92061         0    35     0    2630
1:220/90         24     0     0     0    228833         0    24     0    9534
1:226/50         24     0   126     0    231098         0   126     0    1834
1:226/70          0     0    88     0    175051         0    87     0    1768
1:226/1701       24     0     0     0      1764         0     1     0    1764
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        24     0     0     0     10598         0     3     0    3532
1:229/310        48     0     0     0     67313       669    30     1    2192
1:261/1          11     0     0     0         0         0     0     0       0
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       25     0    99     0    291991    146791   101    25    3299
1:3634/12         6     0    96     2    488989    173015   107     9    5706
1:3634/24        18     0     0     0         0         0     0     0       0
2:221/6          45     0    49     0    273543    339066    57    47    5890
2:280/464        54     0     4     0     26591    129212     6    54    2596
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          97     0     0     0    372214    368378    46    77    6021
2:5019/40        48     0     0     0         0         0     0     0       0
3:57/0          101     0     0     0         0    152741     0   102    1497
3:633/280        24     0     0     0     43452         0     7     0    6207
21:1/100          0     0     2     0      2066         0     2     0    1033
21:1/184         22     0     0     0         0         0     0     0       0
21:1/700          1     0     0     0      4380      3586     1     2    2655
21:4/177         21     1     0     0      1426         0     1     0    1426
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         24     0     3     0      4158         0     3     0    1386
46:1/109          0     0     3     0      3002         0     3     0    1000
46:1/115         90     0     3     0      4157         0     3     0    1385
46:1/118         24     0     3     0     10584         0     3     0    3528
46:1/120          0     0     3     0      4159         0     3     0    1386
46:1/125          0     0     3     0      4165         0     3     0    1388
46:1/127          1     0     0     0     20410         0     1     0   20410
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        154     0     2     0      2743      1333     2     1    1358
46:1/150         95     0     3     0      4198         0     3     0    1399
46:1/151         24     0     0     0     10604         0     3     0    3534
46:1/155         47     0     0     0      2129         0     2     0    1064
46:1/156          0     0     3     0     13202         0     4     0    3300
46:1/160         22     0     0     0     10582         0     2     0    5291
46:1/162         24     0     2     0     10604         0     3     0    3534
46:1/163          0     0     3     0      4200         0     3     0    1400
46:1/169          0     0     3     0      9873         0     6     0    1645
46:1/183         24     0     0     0         0         0     0     0       0
46:1/193          0     0     3     0     10010         0     6     0    1668
46:1/194          0     0     3     0      4165         0     3     0    1388
46:1/195          6     0     3     0      4165         0     3     0    1388
46:1/199         24     0     3     0      4167         0     3     0    1389
46:1/204         24     0     3     0      4167         0     3     0    1389
46:1/616          0     0     2     0      2735         0     2     0    1367
46:2/101          0     0     3     0      4158         0     3     0    1386
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105          0     0     0     0         0         0     0     0       0
46:2/109          0     0     3     0      6603         0     3     0    2201
46:2/115          0     0     3     0      6603         0     3     0    2201
46:3/103          0     0     3     0      6609         0     3     0    2203
46:3/106         22     0     3     0      6639         0     3     0    2213
723:1/0          23     0     0     0    135478    173504    34    23    5420
723:1/3           0     0    25     0     71314         0    25     0    2852
911:1423/0        8     0     1     0      1444      5284     1     6     961
=============================================================================
  Total        1519     1   851     2   4512270   1495017  1287   348    3517

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message