Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Mon Jun 24 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:1/0             0     0     1     0      5490         0     2     0    2745
1:104/117         6     0     0     0         0         0     0     0       0
1:120/302         1     0    74     0    417108      1098    75     1    5502
1:120/616         1     0    17     0     47277      1401    17     1    2704
1:123/10         27     0    81     0    234956      1505    84     3    2717
1:124/5014        1     0     0     0         0         0     0     0       0
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        24     0     0     0     12948         0     4     0    3237
1:134/101         0     0     1     0      8636         0     1     0    8636
1:154/30          0     0    75     0    417875         0    75     0    5571
1:154/50         48     0     0     0    746083         0   105     0    5874
1:154/700        96     0     0     0    326902      6151   106     1    3112
1:218/520         4     0     0     0     12923         0     3     0    4307
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    40     0    113488         0    40     0    2837
1:220/90         24     0     0     0    230399         0    24     0    9599
1:226/50         24     0    92     0    226014         0    94     0    2404
1:226/70          0     0    79     0    184311         0    78     0    2362
1:226/1701       24     0     0     0      2564         0     2     0    1282
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300        25     0     0     0     11615      1340     3     1    3238
1:229/310        40     0     0     0    118415         0    29     0    4083
1:229/426         1     0     0     0         0       371     0     1     371
1:261/1          12     0     0     0         0         0     0     0       0
1:267/152         1     0     0     0         0         0     0     0       0
1:2320/0          7     0     0     0       897         0     1     0     897
1:2320/105       27     0    64     1    357063    205961    67    28    5745
1:3634/12        12     0    55     0    320845    424548    57    15   10352
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          34     0    50     0    472886    262971    65    35    7214
2:280/464        25     0     5     0     57882     90114    12    25    3999
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          58     0     0     0    662355    226085    55    34    9982
2:5019/40        48     0     0     0         0         0     0     0       0
3:57/0           68     0     1     0      8635    122321     1    70    1844
3:633/280        24     0     0     0     45287         0     7     0    6469
21:1/100          0     0     1     0       980         0     1     0     980
21:1/184         23     0     0     0         0         0     0     0       0
21:4/177         22     1     0     0      3413         0     2     0    1706
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         24     0     3     0      4306         0     3     0    1435
46:1/109          0     0     3     0      4324         0     3     0    1441
46:1/115         80     0     3     0      4304         0     3     0    1434
46:1/118         27     0     6     0     15679      1491     7     3    1717
46:1/120          0     0     3     0      4306         0     3     0    1435
46:1/125          0     0     3     0      4310         0     3     0    1436
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        127     0     3     0      4312         0     3     0    1437
46:1/150         94     0     3     0      4334         0     3     0    1444
46:1/151         23     0     0     0     12948         0     4     0    3237
46:1/155         47     0     0     0      4327         0     3     0    1442
46:1/156          1     0     2     0      4612      4980     2     1    3197
46:1/160          4     0     0     0     73349         0     5     0   14669
46:1/162         24     0     3     0      4312         0     3     0    1437
46:1/163          0     0     3     0      4332         0     3     0    1444
46:1/169          0     0     3     0     11522         0     4     0    2880
46:1/183         24     0     0     0         0         0     0     0       0
46:1/193          0     0     3     0     11563         0     4     0    2890
46:1/194          0     0     3     0      4312         0     3     0    1437
46:1/195          6     0     3     0      4312         0     3     0    1437
46:1/199         24     0     3     0      4312         0     3     0    1437
46:1/204         24     0     3     0      4312         0     3     0    1437
46:1/616          0     0     1     0       896         0     1     0     896
46:2/101          0     0     3     0      4305         0     3     0    1435
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        144     0     0     0     12930         0     4     0    3232
46:2/109          0     0     3     0      4305         0     3     0    1435
46:2/115          0     0     3     0      4305         0     3     0    1435
46:3/103          0     0     3     0      4308      1543     3     1    1462
46:3/106         22     0     3     0      4326         0     3     0    1442
723:1/0           8     0     0     0     42384     86170    12     8    6427
723:1/3           0     0     8     0     29477         0     8     0    3684
911:1423/0        5     0     2     0      3118      3062     2     3    1236
=============================================================================
  Total        1497     1   715     1   5347689   1441112  1120   231    4926

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message