Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Sun Jun 30 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:120/302         1     0   104     0  13518926       830   108     1  114574
1:120/616         2     0    35     0     78786      1645    36     1    2173
1:123/10         24     0   123     0    332212         0   123     0    2700
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        24     0     0     0     12461         0     4     0    3115
1:134/101         0     0     1     0      8805         0     1     0    8805
1:153/7001        0     0     1     0      1079         0     1     0    1079
1:154/30          0     0   107     0  13503188         0   110     0  120564
1:154/50         25     0     0     0    903678         0   168     0    1977
1:154/700        96     0     0     0    387653         0   107     0    3622
1:218/520         4     0     0     0     12417         0     2     0    6208
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    51     0    133005         0    52     0    2557
1:220/90         24     0     0     0    326087         0    24     0   13586
1:226/50         24     0   152     0    327203         0   154     0    2124
1:226/70          0     0   105     1    240180         0   104     0    2309
1:226/1701       24     0     0     0      4560         0     4     0    1140
1:226/9999       24     0     0     0         0         0     0     0       0
1:229/300         5     0     0     0     14289         0     1     0   14289
1:229/310        48     0     0     0     64873       669    30     1    2114
1:229/426         0     0     1     0      1047         0     1     0    1047
1:261/1          12     0     0     0         0         0     0     0       0
1:267/152         9     0     0     0         0         0     0     0       0
1:320/219         1     0     0     0         0      1309     0     1    1309
1:2320/0          7     0     0     0         0         0     0     0       0
1:2320/105       43     0   105     0  13457027    321191   109    43   49384
1:3634/12        17     0    99     7    514187  13344095   111    20   89408
1:3634/24        23     0     0     0         0         0     0     0       0
2:203/0           1     0     0     0         0     13447     0     2    6723
2:221/6          53     0    69     0    501606    327955    85    53    6011
2:280/464        56     0    12     0     27154    210880    16    56    3306
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          91     0     0     0  13742702    306281    85    70   88917
2:5019/40        48     0     0     0         0         0     0     0       0
3:57/0           77     0     0     0         0    122036     0    82    1488
3:633/280        24     0     0     0     45224         0     7     0    6460
21:1/100          0     0     1     0       770         0     1     0     770
21:1/184         23     0     0     0         0         0     0     0       0
21:1/700          1     0     0     0      1959       866     1     1    1412
21:4/177         21     1     0     0      2872         0     2     0    1436
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         24     0     3     0      3649         0     3     0    1216
46:1/109          0     0     4     0      5362         0     4     0    1340
46:1/115         86     1     2     0      3626         0     2     0    1813
46:1/118         24     0     3     0     12420         0     3     0    4140
46:1/120          0     0     4     0      5335         0     4     0    1333
46:1/125          0     0     4     0      5339         0     4     0    1334
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148          0     0     3     0      3918      1333     3     1    1312
46:1/150         96     0     3     0      5374         0     4     0    1343
46:1/151         24     0     0     0     12439         0     3     0    4146
46:1/155         47     0     0     0      3647         0     2     0    1823
46:1/156          0     0     3     0      9078         0     3     0    3026
46:1/160         24     0     0     0     12439         0     3     0    4146
46:1/162         23     0     2     0      3634         0     2     0    1817
46:1/163          0     0     3     0      5045         0     4     0    1261
46:1/169          0     0     2     0      6959         0     3     0    2319
46:1/183         24     0     0     0         0         0     0     0       0
46:1/193          0     0     2     0      1447         0     1     0    1447
46:1/194          0     0     2     0      3634         0     2     0    1817
46:1/195          6     0     2     0      3634         0     2     0    1817
46:1/199         24     0     2     0      3634         0     2     0    1817
46:1/204         24     0     2     0      3634         0     2     0    1817
46:1/616          1     0     1     0       782         0     1     0     782
46:1/700          1     0     0     0      3055      6187     1     2    3080
46:2/101          0     0     2     0      3627         0     2     0    1813
46:2/103          2     0     0     0         0         0     0     0       0
46:2/105        144     0     0     0     12421         0     3     0    4140
46:2/109          0     0     2     0      3627         0     2     0    1813
46:2/115          0     0     2     0      3627         0     2     0    1813
46:3/103          0     0     2     0      3628         0     2     0    1814
46:3/106         22     0     2     0      3649         0     2     0    1824
723:1/0          19     0     0     0     79723    164019    31    19    4874
723:1/3           0     0    26     0     79932         0    25     0    3197
911:1423/0        5     0     0     0         0      2851     0     3     950
=============================================================================
  Total        1491     2  1049     8  58472268  14825594  1574   356   30745

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message