Section One BBS

Welcome, Guest.


Subject: Traffic By Links Date: Sat Jun 22 2024 11:59 pm
From: The Pharcyde To: All

                               Traffic By Links
Link                                                     Incoming   Outgoing
──────────── ┌─────────────────────────────────────────┐ ────────── ──────────
1:11/0       │▒▒▒▒▒▒▒▒·································│  49k  5.8%  --   0.0%
1:120/302    │▓▓▓▓▓▓▓▓▓▓▓▓·····························│  --   0.0%  78k  2.0%
1:120/616    │▓········································│  --   0.0% 5.4k  0.1%
1:123/10     │▓▓▓▓▓▓▓▓▓▓▓▓▓····························│  --   0.0%  87k  2.3%
1:129/215    │▓········································│  --   0.0% 2.4k  0.1%
1:154/30     │▓▓▓▓▓▓▓▓▓▓▓▓·····························│  --   0.0%  80k  2.1%
1:154/40     │▓▓▓▓▓▓▓▓▓▓▓▓▓····························│  --   0.0%  87k  2.3%
1:154/50     │▓▓▓▓▓▓▓▓▓▓▓▓▓····························│  --   0.0%  87k  2.3%
1:154/700    │▓▓▓▓▓▓▓▓▓▓▓▓▓····························│  --   0.0%  87k  2.3%
1:220/10     │▓▓▓▓▓▓▓▓▓▓·······························│  --   0.0%  60k  1.6%
1:220/90     │▓▓▓▓▓▓▓▓▓▓▓▓▓····························│  --   0.0%  87k  2.3%
1:226/50     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓···························│  --   0.0%  92k  2.4%
1:226/70     │▓▓▓▓▓▓▓▓▓▓▓▓·····························│  --   0.0%  79k  2.1%
1:226/1701   │▓········································│  --   0.0% 3.0k  0.1%
1:229/310    │▓▓·······································│  --   0.0% 6.9k  0.2%
1:2320/105   │████▒▒▒▒▒································│  59k  7.0%  26k  0.7%
1:3634/12    │██▓▓▓▓▓▓▓▓▓▓·····························│  12k  1.5%  80k  2.1%
2:221/6      │███████████████████████████████████▓▓····│ 229k 27.3% 243k  6.3%
2:280/464    │█████████▒▒······························│  70k  8.3%  59k  1.5%
2:301/1      │██████████▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓│  61k  7.3% 275k  7.1%
21:1/100     │▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒▒·······│ 223k 26.5%  --   0.0%
21:1/700     │▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓▓·······│  --   0.0% 223k  5.8%
46:1/100     │▒▒▒▒▒▒▒··································│  41k  4.9%  --   0.0%
46:1/104     │█▓▓▓▓▓▓▓·································│  717  0.1%  53k  1.4%
46:1/108     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/109     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/111     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/115     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/118     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/120     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/123     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/125     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/127     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/128     │█▓▓▓▓▓▓▓·································│ 2.7k  0.3%  51k  1.3%
46:1/148     │█▓▓▓▓▓▓▓·································│ 4.1k  0.5%  49k  1.3%
46:1/150     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/151     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/155     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/156     │█▓▓▓▓▓▓▓·································│ 2.3k  0.3%  51k  1.3%
46:1/160     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/162     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/163     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/164     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/166     │▓▓·······································│  --   0.0% 9.8k  0.3%
46:1/169     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/170     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/193     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/194     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/195     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/199     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/204     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:1/616     │▓▓▓▓▓▓▓··································│  --   0.0%  44k  1.1%
46:1/700     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:2/101     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:2/104     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:2/105     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:2/109     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:2/115     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:3/101     │▓▓▓▓▓▓▓··································│  --   0.0%  44k  1.1%
46:3/103     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
46:3/106     │▓▓▓▓▓▓▓▓▓································│  --   0.0%  53k  1.4%
723:1/0      │█▒▒▒▒▒▒▒▒································│  58k  7.0% 1.1k  0.0%
723:1/3      │▓▓▓▓▓▓▓▓▓································│  --   0.0%  59k  1.6%
911:1262/700 │▓▓▓▓▓▓▓▓·································│  --   0.0%  49k  1.3%
911:1423/0   │████▒····································│  27k  3.3%  22k  0.6%
──────────── └─────────────────────────────────────────┘ ────────── ──────────
  65 link(s)                                             842k  100% 3.8M  100%

--- adv-stat-hpt.pl v0.92
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message