Section One BBS

Welcome, Guest.


Subject: BinkD Statistics Date: Sat Jun 08 2024 11:59 pm
From: The Pharcyde To: All

  Addr           In    In   Out    Out    Bytes     Bytes Files Files   Avg
                 OK   Fail   OK   Fail     sent      recv  sent  recv   CPS
=============================================================================
1:104/117         6     0     0     0         0         0     0     0       0
1:120/302         0     0    87     0   3883311         0    89     0   42673
1:120/616         1     0    15     0     57827      1254    15     1    3692
1:123/10         23     0    92     0    265705         0    92     0    2888
1:124/5016        1     0     0     0         0         0     0     0       0
1:129/165        24     0     0     0     14620         0     5     0    2924
1:134/101         0     0     1     0      8495         0     1     0    8495
1:154/30          0     0    88     0   3880426         0    88     0   44095
1:154/40          0     0     0     0         0         0     0     0       0
1:154/50         48     0     0     0    806921         0   121     0    5452
1:154/700        96     0     0     0    303665      3621   110     2    2743
1:218/520         4     0     0     0     49403         0     9     0    5489
1:218/600         0     0     0     0         0         0     0     0       0
1:220/10         24     0    47     0    123846         0    47     0    2635
1:220/90         24     0     0     0    258864         0    24     0   10786
1:226/50          4     0     9     0     33735      2427    10     1    3287
1:226/70          0     0    87     0    217606         0    86     0    2472
1:226/1701       24     0     0     0      2448         0     2     0    1224
1:229/300        25     0     0     0     13283      1341     4     1    2924
1:229/310        48     0     0     0     77329       665    28     1    2689
1:261/1          10     0     0     0         0         0     0     0       0
1:340/400         0     0     1     0     20819         0     1     0   20819
1:2320/0          7     0     0     0       733         0     1     0     733
1:2320/105       33     0    75     0   3798183    231434    78    34   27412
1:3634/12        10     0    64     4    374458   3852703    68    15   47496
1:3634/24        23     0     0     0         0         0     0     0       0
2:221/6          39     0    54     0    405036    290896    56    41    7174
2:280/464        30     0     6     0     61204     76745     6    30    3831
2:280/2050       48     0     0     0         0         0     0     0       0
2:280/5555        0     0     0     0         0         0     0     0       0
2:301/1          66     0     0     0   4106098    288212    61    44   41850
2:5019/40        48     0     0     0         0         0     0     0       0
3:57/0          109     0     0     0      1327    153277     1   114    1344
3:633/280        24     0     0     0     45743         0     7     0    5082
21:1/100          0     0     1     0       973         0     1     0     973
21:1/184         21     0     0     0         0         0     0     0       0
21:4/177         23     1     0     0      4967         0     3     0    1655
46:1/102          8     0     0     0         0         0     0     0       0
46:1/104         24     0     4     0      6134         0     5     0    1226
46:1/108          0     0     0     0         0         0     0     0       0
46:1/109          0     0     5     0      6163         0     5     0    1232
46:1/115         89     0     5     0      6134         0     5     0    1226
46:1/118         23     0     6     0     14615         0     6     0    2435
46:1/120          0     0     5     0      6135         0     5     0    1227
46:1/125          0     0     5     0      6141         0     5     0    1228
46:1/128          0     0     0     0         0         0     0     0       0
46:1/148        168     0     3     0      4719      1332     4     1    1210
46:1/150         95     0     5     0      6182         0     5     0    1236
46:1/151         23     0     0     0     14620         0     5     0    2924
46:1/156          2     0     3     0     10507      4421     3     2    2985
46:1/160         23     0     0     0     20764         0     6     0    3460
46:1/162         23     0     5     0      6147         0     5     0    1229
46:1/163          0     0     5     0      6181         0     5     0    1236
46:1/169          0     0     5     0     11060         0     6     0    1843
46:1/193          0     0     5     0     11118         0     6     0    1853
46:1/194          0     0     5     0      6146         0     5     0    1229
46:1/195          6     0     4     0      6146         0     5     0    1229
46:1/199         24     0     4     0      6146         0     5     0    1229
46:1/204         24     0     4     0      6146         0     5     0    1229
46:1/616          0     0     1     0      1155         0     1     0    1155
46:2/101          0     0     5     0      6135         0     5     0    1227
46:2/103          2     0     0     0         0         0     0     0       0
46:2/104         24     0     0     0     14595         0     5     0    2919
46:2/105        144     0     0     0     14618         0     6     0    2436
46:2/109          0     0     5     0      6134         0     5     0    1226
46:2/115          0     0     5     0      6135         0     5     0    1227
46:3/103          0     0     4     0      4814         0     4     0    1203
46:3/106         22     0     5     0      6170         0     5     0    1234
723:1/0          19     0     0     0    131103     64248    33    19    3756
723:1/3           0     0    21     1     37370         0    21     0    1779
911:1423/0        7     0     4     0      4048      4865     4     5     990
=============================================================================
  Total        1593     1   755     5  19210506   4977441  1204   311   15222

--- binkd_logstat.pl v0.1
 * Origin: thePharcyde_ distribution system (1:154/10)

Previous Message       Next Message